Home

patrimonio Dependencia Alrededor less fixation and effect on ph3 stain rueda soplo ventilador

JDB | Free Full-Text | Mud Loss Restricts Yki-Dependent Hyperplasia in  Drosophila Epithelia | HTML
JDB | Free Full-Text | Mud Loss Restricts Yki-Dependent Hyperplasia in Drosophila Epithelia | HTML

Frontiers | CEP250 is Required for Maintaining Centrosome Cohesion in the  Germline and Fertility in Male Mice
Frontiers | CEP250 is Required for Maintaining Centrosome Cohesion in the Germline and Fertility in Male Mice

SFRP1 affects cell differentiation in retina cell cultures. E5 chick... |  Download High-Quality Scientific Diagram
SFRP1 affects cell differentiation in retina cell cultures. E5 chick... | Download High-Quality Scientific Diagram

HREM, RNAseq and cell-cycle analyses reveal the role of the G2/M-regulatory  protein, Wee1, on the survivability of chicken embryos during diapause |  bioRxiv
HREM, RNAseq and cell-cycle analyses reveal the role of the G2/M-regulatory protein, Wee1, on the survivability of chicken embryos during diapause | bioRxiv

Cytonemes coordinate asymmetric signaling and organization in the  Drosophila muscle progenitor niche | Nature Communications
Cytonemes coordinate asymmetric signaling and organization in the Drosophila muscle progenitor niche | Nature Communications

Cell Proliferation Is Similar Among Ab42-Expressing Clones and Controls...  | Download Scientific Diagram
Cell Proliferation Is Similar Among Ab42-Expressing Clones and Controls... | Download Scientific Diagram

JDB | Free Full-Text | Mud Loss Restricts Yki-Dependent Hyperplasia in  Drosophila Epithelia | HTML
JDB | Free Full-Text | Mud Loss Restricts Yki-Dependent Hyperplasia in Drosophila Epithelia | HTML

Adam10-dependent Notch signaling establishes dental epithelial cell  boundaries required for enamel formation - ScienceDirect
Adam10-dependent Notch signaling establishes dental epithelial cell boundaries required for enamel formation - ScienceDirect

Single-cell epigenetic analysis reveals principles of chromatin states in  H3.3-K27M gliomas - ScienceDirect
Single-cell epigenetic analysis reveals principles of chromatin states in H3.3-K27M gliomas - ScienceDirect

Augmin deficiency in neural stem cells causes p53-dependent apoptosis and  aborts brain development | eLife
Augmin deficiency in neural stem cells causes p53-dependent apoptosis and aborts brain development | eLife

The Ste20-like Kinase SLK Is Required for Cell Cycle Progression through  G2* - Journal of Biological Chemistry
The Ste20-like Kinase SLK Is Required for Cell Cycle Progression through G2* - Journal of Biological Chemistry

Phospho-histone H3 (pH3) immunohistochemistry. Histology was performed... |  Download Scientific Diagram
Phospho-histone H3 (pH3) immunohistochemistry. Histology was performed... | Download Scientific Diagram

Endosomal trafficking defects alter neural progenitor proliferation and  cause microcephaly | Nature Communications
Endosomal trafficking defects alter neural progenitor proliferation and cause microcephaly | Nature Communications

IJMS | Free Full-Text | Heterogeneities in Cell Cycle Checkpoint Activation  Following Doxorubicin Treatment Reveal Targetable Vulnerabilities in TP53  Mutated Ultra High-Risk Neuroblastoma Cell Lines | HTML
IJMS | Free Full-Text | Heterogeneities in Cell Cycle Checkpoint Activation Following Doxorubicin Treatment Reveal Targetable Vulnerabilities in TP53 Mutated Ultra High-Risk Neuroblastoma Cell Lines | HTML

Cell Cycle Analysis by Flow Cytometry | Thermo Fisher Scientific - HK
Cell Cycle Analysis by Flow Cytometry | Thermo Fisher Scientific - HK

Lipid droplet availability affects neural stem/progenitor cell metabolism  and proliferation | Nature Communications
Lipid droplet availability affects neural stem/progenitor cell metabolism and proliferation | Nature Communications

Quantification of protein mobility and associated reshuffling of cytoplasm  during chemical fixation | Scientific Reports
Quantification of protein mobility and associated reshuffling of cytoplasm during chemical fixation | Scientific Reports

Drosophila Myc integrates multiple signaling pathways to regulate  intestinal stem cell proliferation during midgut regeneration | Cell  Research
Drosophila Myc integrates multiple signaling pathways to regulate intestinal stem cell proliferation during midgut regeneration | Cell Research

A-D: Shows phospho-histone H3 (ph3; red) marking mitotic cells and... |  Download Scientific Diagram
A-D: Shows phospho-histone H3 (ph3; red) marking mitotic cells and... | Download Scientific Diagram

flo retinal cells fail to progress efficiently through the cell cycle.... |  Download Scientific Diagram
flo retinal cells fail to progress efficiently through the cell cycle.... | Download Scientific Diagram

Loss of the VHR dual-specific phosphatase causescell-cycle arrest and  senescence | Nature Cell Biology
Loss of the VHR dual-specific phosphatase causescell-cycle arrest and senescence | Nature Cell Biology

Biology
Biology

The ciliopathy protein CCDC66 controls mitotic progression and cytokinesis  by promoting microtubule nucleation and organization | PLOS Biology
The ciliopathy protein CCDC66 controls mitotic progression and cytokinesis by promoting microtubule nucleation and organization | PLOS Biology

Preformation and epigenesis converge to specify primordial germ cell fate  in the early Drosophila embryo | PLOS Genetics
Preformation and epigenesis converge to specify primordial germ cell fate in the early Drosophila embryo | PLOS Genetics

Drosophila Xpd Regulates Cdk7 Localization, Mitotic Kinase Activity,  Spindle Dynamics, and Chromosome Segregation | PLOS Genetics
Drosophila Xpd Regulates Cdk7 Localization, Mitotic Kinase Activity, Spindle Dynamics, and Chromosome Segregation | PLOS Genetics

Somatic Growth and Germline Growth Control Each Other (A) Complete WT... |  Download Scientific Diagram
Somatic Growth and Germline Growth Control Each Other (A) Complete WT... | Download Scientific Diagram

Homeodomain protein Six4 prevents the generation of supernumerary  Drosophila type II neuroblasts and premature differentiation of  intermediate neural progenitors | PLOS Genetics
Homeodomain protein Six4 prevents the generation of supernumerary Drosophila type II neuroblasts and premature differentiation of intermediate neural progenitors | PLOS Genetics

Effect of insufficient fixation on Ki-67 immunohistochemistry (IHC) in... |  Download Scientific Diagram
Effect of insufficient fixation on Ki-67 immunohistochemistry (IHC) in... | Download Scientific Diagram

Lipid droplet availability affects neural stem/progenitor cell metabolism  and proliferation | Nature Communications
Lipid droplet availability affects neural stem/progenitor cell metabolism and proliferation | Nature Communications